|
Rank |
Player Name | School | Position | Grade | Draft Notes | Team |
|---|---|---|---|---|---|---|
| 1 | Andrew Luck | Stanford | Quarterback | 1st | Colts | |
| 2 | Robert Griffin III | Baylor | Quarterback | 1st | Redskins | |
| 3 | Matt Kalil | Southern California | Offensive Tackle | 1st | Vikings | |
| 4 | Morris Claiborne | Louisiana State | Cornerback | 1st | Cowboys | |
| 5 | Trent Richardson | Alabama | Running Back | 1st | Browns | |
| 6 | Fletcher Cox | Mississippi State | Defensive Tackle | 1st | Eagles | |
| 7 | Justin Blackmon | Oklahoma State | Wide Receiver | 1st | Jaguars | |
| 8 | Quinton Coples | North Carolina | Defensive End | 1st | Jets | |
| 9 | Melvin Ingram | South Carolina | OLB/DE | 1st | Chargers | |
| 10 | Stephon Gilmore | South Carolina | Cornerback | 1st | Bills | |
| 11 | Michael Brockers | Louisiana State | Defensive Tackle | 1st | * Can also play 3-4 DE | Rams |
| 12 | Mark Barron | Alabama | Safety | 1st | Buccaneers | |
| 13 | Luke Kuechly | Boston College | ILB/OLB | 1st | Panthers | |
| 14 | Dont'a Hightower | Alabama | ILB/OLB | 1st | ||
| 15 | David DeCastro | Stanford | Guard | 1st | ||
| 16 | Michael Floyd | Notre Dame | Wide Receiver | 1st | Cardinals | |
| 17 | Riley Reiff | Iowa | Offensive Tackle | 1st | ||
| 18 | Dontari Poe | Memphis | Defensive Tackle | 1st | * Can also play 3-4 DE | Chiefs |
| 19 | Nick Perry | Southern California | Defensive End | 1st | ||
| 20 | Whitney Mercilus | Illinois | OLB/DE | 1st | Texans | |
| 21 | Ryan Tannehill | Texas A&M | Quarterback | 1st | Dolphins | |
| 22 | Courtney Upshaw | Alabama | Defensive End | 1st | ||
| 23 | Dre Kirkpatrick | Alabama | Cornerback | 1st | Bengals | |
| 24 | Jonathan Martin | Stanford | Offensive Tackle | 1st2nd | ||
| 25 | Kendall Wright | Baylor | Wide Receiver | 1st | Titans | |
| 26 | Shea McClellin | Boise State | OLB/DE | 1st | Bears | |
| 27 | Amini Silatolu | Midwestern State | Guard | 1st | ||
| 28 | Stephen Hill | Georgia Tech | Wide Receiver | 1st2nd | ||
| 29 | Jerel Worthy | Michigan State | Defensive Tackle | 1st2nd | ||
| 30 | Mike Adams | Ohio State | Offensive Tackle | 1st2nd | ||
| 31 | Chandler Jones | Syracuse | Defensive End | 1st2nd | ||
| 32 | Devon Still | Penn State | Defensive Tackle | 1st2nd | ||
| 33 | Coby Fleener | Stanford | Tight End | 1st2nd | Colts | |
| 34 | Brandon Weeden | Oklahoma State | Quarterback | 1st2nd | Browns | |
| 35 | Peter Konz | Wisconsin | Center | 2nd | ||
| 36 | Rueben Randle | Louisiana State | Wide Receiver | 2nd | ||
| 37 | Kevin Zeitler | Wisconsin | Guard | 2nd | ||
| 38 | Cordy Glenn | Georgia | Guard | 2nd | * Can also play Tackle | |
| 39 | Kendall Reyes | Connecticut | Defensive Tackle | 2nd | * Can also play 3-4 DE | |
| 40 | David Wilson | Virginia Tech | Running Back | 2nd | Giants | |
| 41 | Bobby Massie | Mississippi | Offensive Tackle | 2nd | ||
| 42 | Trumaine Johnson | Montana | Cornerback | 2nd | ||
| 43 | Mychal Kendricks | California | ILB/OLB | 2nd | ||
| 44 | Doug Martin | Boise State | Running Back | 2nd | Buccaneers | |
| 45 | Alameda Ta'amu | Washington | Defensive Tackle | 2nd | ||
| 46 | Janoris Jenkins | North Alabama | Cornerback | 2nd | ||
| 47 | Bruce Irvin | West Virginia | OLB/DE | 2nd | Seahawks | |
| 48 | Mohamed Sanu | Rutgers | Wide Receiver | 2nd | ||
| 49 | Josh Robinson | Central Florida | Cornerback | 2nd | ||
| 50 | Lamar Miller | Miami (FL) | Running Back | 2nd | ||
| 51 | A.J. Jenkins | Illinois | Wide Receiver | 2nd | ||
| 52 | Bobby Wagner | Utah State | ILB/OLB | 2nd | ||
| 53 | Vinny Curry | Marshall | OLB/DE | 2nd | ||
| 54 | Kelechi Osemele | Iowa State | Offensive Tackle | 2nd | * Can also play Guard | |
| 55 | Alshon Jeffery | South Carolina | Wide Receiver | 2nd | ||
| 56 | Lavonte David | Nebraska | ILB/OLB | 2nd | ||
| 57 | Brandon Thompson | Clemson | Defensive Tackle | 2nd | * Can also play 3-4 DE | |
| 58 | Dwayne Allen | Clemson | Tight End | 2nd | ||
| 59 | Mitchell Schwartz | California | Offensive Tackle | 2nd | * Can also play Guard | |
| 60 | Harrison Smith | Notre Dame | Safety | 2nd | ||
| 61 | Derek Wolfe | Cincinnati | Defensive Tackle | 2nd3rd | * Can also play 3-4 DE | |
| 62 | Mike Martin | Michigan | Defensive Tackle | 2nd3rd | ||
| 63 | Zach Brown | North Carolina | ILB/OLB | 2nd3rd | ||
| 64 | Brandon Boykin | Georgia | Cornerback | 2nd3rd | ||
| 65 | Cam Johnson | Virginia | Defensive End | 2nd3rd | ||
| 66 | Andre Branch | Clemson | OLB/DE | 2nd3rd | ||
| 67 | Kirk Cousins | Michigan State | Quarterback | 2nd3rd | ||
| 68 | Jeff Allen | Illinois | Offensive Tackle | 2nd3rd | * Can also play Guard | |
| 69 | Zebrie Sanders | Florida State | Offensive Tackle | 2nd3rd | ||
| 70 | James Brown | Troy | Guard | 3rd | * Can also play Tackle | |
| 71 | Marvin McNutt | Iowa | Wide Receiver | 3rd | ||
| 72 | Brian Quick | Appalachian State | Wide Receiver | 3rd | ||
| 73 | LaMichael James | Oregon | Running Back | 3rd | 49ers | |
| 74 | Josh Chapman | Alabama | Defensive Tackle | 3rd | ||
| 75 | Chris Polk | Washington | Running Back | 3rd | ||
| 76 | Sean Spence | Miami (FL) | ILB/OLB | 3rd | ||
| 77 | Ben Jones | Georgia | Center | 3rd | ||
| 78 | Ronnell Lewis | Oklahoma | OLB/DE | 3rd | ||
| 79 | Brandon Brooks | Miami (OH) | Guard | 3rd | ||
| 80 | Tyrone Crawford | Boise State | Defensive End | 3rd | * Can play 3-4 DE | |
| 81 | Joe Adams | Arkansas | Wide Receiver | 3rd | ||
| 82 | Brandon Mosely | Auburn | Offensive Tackle | 3rd | ||
| 83 | Isaiah Pead | Cincinnati | Running Back | 3rd | ||
| 84 | Jamell Fleming | Oklahoma | Cornerback | 3rd | ||
| 85 | Olivier Vernon | Miami (FL) | OLB/DE | 3rd | ||
| 86 | LaDarius Green | Louisiana-Lafayette | Tight End | 3rd | ||
| 87 | Jayron Hosley | Virginia Tech | Cornerback | 3rd | ||
| 88 | Casey Hayward | Vanderbilt | Cornerback | 3rd | ||
| 89 | Tom Compton | South Dakota | Offensive Tackle | 3rd | ||
| 90 | Omar Bolden | Arizona State | Cornerback | 3rd4th | ||
| 91 | Billy Winn | Boise State | Defensive Tackle | 3rd4th | * Can also play 3-4 DE | |
| 92 | Josh Norman | Coastal Carolina | Cornerback | 3rd4th | ||
| 93 | Marvin Jones | California | Wide Receiver | 3rd4th | ||
| 94 | Cyrus Gray | Texas A&M | Running Back | 3rd4th | ||
| 95 | Orson Charles | Georgia | Tight End | 3rd4th | ||
| 96 | Jared Crick | Nebraska | Defensive End | 3rd4th | * Can play 3-4 DE | |
| 97 | Tommy Streeter | Miami (FL) | Wide Receiver | 3rd4th | ||
| 98 | James-Michael Johnson | Nevada | ILB/OLB | 3rd4th | ||
| 99 | Alfonzo Dennard | Nebraska | Cornerback | 3rd4th | ||
| 100 | T.Y. Hilton | Florida International | Wide Receiver | 3rd4th | Colts | |
| 101 | Ron Brooks | Louisiana State | Cornerback | 3rd4th | ||
| 102 | Keith Tandy | West Virginia | Cornerback | 3rd4th | ||
| 103 | Chris Rainey | Florida | Running Back | 3rd4th | ||
| 104 | Matt Reynolds | Brigham Young | Offensive Tackle | 3rd4th | * Can also play Guard | |
| 105 | Trevor Guyton | California | Defensive End | 3rd4th | * Can play 3-4 DE | |
| 106 | Nick Toon | Wisconsin | Wide Receiver | 3rd4th | ||
| 107 | George Iloka | Boise State | Safety | 3rd4th | ||
| 108 | Dwight Bentley | Louisiana-Lafayette | Cornerback | 3rd4th | ||
| 109 | Jake Bequette | Arkansas | Defensive End | 3rd4th | ||
| 110 | Jonathan Massaquoi | Troy | Defensive End | 3rd4th | ||
| 111 | Joe Looney | Wake Forest | Guard | 3rd4th | ||
| 112 | Chris Givens | Wake Forest | Wide Receiver | 4th | Rams | |
| 113 | Keyshawn Martin | Michigan State | Wide Receiver | 4th | ||
| 114 | Brock Osweiller | Arizona State | Quarterback | 4th | ||
| 115 | Terrell Manning | North Carolina State | ILB/OLB | 4th | ||
| 116 | Greg Childs | Arkansas | Wide Receiver | 4th | ||
| 117 | Antonio Allen | South Carolina | Safety | 4th | ||
| 118 | Dwight Jones | North Carolina | Wide Receiver | 4th | ||
| 119 | Nate Potter | Boise State | Offensive Tackle | 4th | * Can also play Guard | |
| 120 | Bernard Pierce | Temple | Running Back | 4th | ||
| 121 | DaJohn Harris | Southern California | Defensive Tackle | 4th | ||
| 122 | Ronnie Hillman | San Diego State | Running Back | 4th | ||
| 123 | Shaun Prater | Iowa | Cornerback | 4th | ||
| 124 | Ryan Broyles | Oklahoma | Wide Receiver | 4th | ||
| 125 | Audie Cole | North Carolina State | ILB/OLB | 4th | ||
| 126 | Ryan Steed | Furman | Cornerback | 4th | ||
| 127 | Phillip Blake | Baylor | Center | 4th | ||
| 128 | Robert Turbin | Utah State | Running Back | 4th | ||
| 129 | Demario Davis | Arkansas State | ILB/OLB | 4th | ||
| 130 | Taylor Thompson | Southern Methodist | Tight End | 4th | ||
| 131 | Miles Burris | San Diego State | OLB/DE | 4th | ||
| 132 | Devon Wylie | Fresno State | Wide Receiver | 4th5th | ||
| 133 | Kyle Wilber | Wake Forest | OLB/DE | 4th | ||
| 134 | Brandon Washington | Miami (FL) | Guard | 4th | ||
| 135 | Mike Daniels | Iowa | Defensive Tackle | 4th | ||
| 136 | Kevin Koger | Michigan | Tight End | 4th | ||
| 137 | Michael Egnew | Missouri | Tight End | 4th | ||
| 138 | Senio Kelemete | Washington | Guard | 4th | ||
| 139 | Lucas Nix | Pittsburgh | Guard | 4th5th | ||
| 140 | Keenan Robinson | Texas | ILB/OLB | 4th5th | ||
| 141 | David Molk | Michigan | Center | 4th | ||
| 142 | Hebron Fangupo | Brigham Young | Defensive Tackle | 4th5th | ||
| 143 | Trevin Wade | Arizona | Cornerback | 4th5th | ||
| 144 | Akiem Hicks | Regina | Defensive Tackle | 4th5th | * Can also play 3-4 DE | |
| 145 | Adam Gettis | Iowa | Guard | 4th5th | ||
| 146 | Vick Ballard | Mississippi State | Running Back | 4th5th | Colts | |
| 147 | Tony Bergstrom | Utah | Guard | 4th5th | * Can also play Tackle | |
| 148 | Michael Brewster | Ohio State | Center | 4th5th | ||
| 149 | Coryell Judy | Texas A&M | Cornerback | 4th5th | ||
| 150 | Darius Fleming | Notre Dame | OLB/DE | 4th5th |
|
The NFL believes the Read/Option is here to stay |
|
Updated 2014 NFL Calendar (January-May) |
|
Updated 2013 NFL Calendar (June-December) |
|
Curious Fits: NFC West |
|
Running Backs as Blockers |